Baci – Police Dirty Cop Set OS (Black)

Black One Size Fits Most Wet Look Cop Uniform Dress with Belt, included Hat and Silver Badge.

Out of stock

Black Wet-Look Cop Uniform Costume featuring Dress with belt, silver badge and included hat.

  • One-Size Fits Most (OS)
    • AUS Size 6-16
  • 50% Polyester / 50% Viscose

US Size Chart

Regular sizes Plus sizes One size
S M L S/M M/L 1X/2X 3X/4X OS OS QUEEN
SIZE 2-6 6-10 10-14 2-8 8-14 16-18 18-20 2-14 16-20
CUP A/B B/C C/D A/B B/C D/DD DD B/C D/DD
BUST 32″-34″ 34″-36″ 36″-38″ 32″-34″ 36″-38″ 40″-48″ 48″-54″ 32″-38″ 40″-54″
WAIST 24″-26″ 26″-28″ 28″-32″ 24″-26″ 28″-32″ 36″-40″ 40″-44″ 24″-32″ 36″-44″
HIP 34″-36″ 36″-38″ 38″-40″ 34″-36″ 38″-40″ 42″-48″ 50″-56″ 34″-40″ 42″-56″
INSEAM 34 1/2″ 35″ 35 1/2″ 35″ 35 1/2″ 36 1/2″ 37″ 35″ 26 1/2″
RISE 7″-7 1/2″ 7 1/2″-8″ 8″-8 1/2″ 7 1/2″-8″ 8″-8 1/2″ 9″-9 1/2″ 9 1/2″-10″ 7 1/2″-8″ 9″-9 1/2″
WEIGHT 90-120lb. 120-140lb. 140-160lb. 90-130lb. 130-160lb. 165-225lb. 225-274lb. 90-160lb. 165-275lb.

International Size Chart

Regular sizes Plus sizes One size
S M L S/M M/L 1X/2X 3X/4X OS OS QUEEN
UK 6-8 10-12 14-16 6-10 12-16 18-20 22-24 6-16 18-24
FRANCE/SPAIN 34-36 38-40 42-44 34-38 40-44 46-48 50-52 34-44 46-52
GERMANY 32-34 36-38 40-42 32-36 38-42 44-46 48-50 32-42 44-50
ITALY 38-40 42-44 46-48 38-42 44-48 50-52 54-56 38-48 50-56
JAPAN 5-7 7-9 9-11 5-9 9-13 13-15 15-17 7-13 13-17
CUP A/B B/C C/D A/B B/C D/DD DD B/C D/DD
BUST 81-86cm 86-91cm 91-97cm 81-86cm 91-97cm 90-108cm 108-122cm 72-81cm 90-108cm
WAIST 61-66cm 66-71cm 71-81cm 61-66cm 71-81cm 81-102cm 102-112cm 61-81cm 97-112cm
HIP 86-91cm 91-97cm 97-102cm 86-91cm 97-102cm 106-122cm 127-142cm 86-97cm 107-122cm
INSEAM 88cm 89cm 90cm 89cm 90cm 93cm 94cm 89cm 93cm
RISE 18-19cm 19-20cm 20-22cm 19-20cm 20-22cm 23-24cm 24-25cm 19-20cm 23-24cm
WEIGHT 40-55kg 55-65kg 65-75kg 45-60kg 60-75kg 75-105kg 105-125kg 40-70kg 75-115kg

 

Additional information

Lingerie Size

Colour